KullanılmışMINI11 fotekMINI One 1,5 75 kW manuel yıl 2020MINIOne1,5 75 kWÇekyaPraha 5600 000 Kč≈ 1 361 393,16 TRY202042.900 kmManuel75 kW1,5 lDetaylar
KullanılmışMINI60 fotekMINI One 1,4 44 kW manuál yıl 2010MINIOneÇekyaLiberec59 990 Kč≈ 136 116,63 TRY2010182.224 kmBenzinManuel44 kWDetaylar
KullanılmışMINI1 fotoMINI ONE 1,2 75 kW manuel yıl 2017MINIOne1,2 75 kWAlmanyaKarlstadt am Main7 999 €≈ 444 122,75 TRY2017122.000 kmBenzinManuel75 kW1,2 lsedanönDetaylar
KullanılmışMINI1 fotoMINI ONE 1,5 70 kW manuel yıl 2016MINIOne1,5 70 kWAlmanyaPetersberg Landkreis Fulda6 800 €≈ 377 550,63 TRY2016167.982 kmDizelManuel70 kW1,5 lsedanönDetaylar
KullanılmışMINI1 fotoMINI One 1,5 75 kW manuel yıl 2018MINIOne1,5 75 kWAlmanyaAchern14 775 €≈ 820 339,21 TRY201852.600 kmBenzinManuel75 kW1,5 lönDetaylar
KullanılmışMINI24 fotkyMINI One 1,5 75 kW manuel yıl 2019MINIOne1,5 75 kWAlmanyaSchramberg15 690 €≈ 871 141,87 TRY201960.250 kmBenzinManuel75 kW1,5 lcabrioönDetaylar
KullanılmışMINI5 fotekMINI One 1,5 75 kW manuel yıl 2022MINIOne1,5 75 kWAlmanyaBergen19 880 €≈ 1 103 781,27 TRY202228.700 kmBenzinManuel75 kW1,5 lsedanönDetaylar
KullanılmışMINI5 fotekMINI One 1,5 75 kW manuel yıl 2019MINIOne1,5 75 kWAlmanyaBergen16 350 €≈ 907 786,03 TRY201980.543 kmBenzinManuel75 kW1,5 lsedanönDetaylar
KullanılmışMINI12 fotekMINI ONE 1,5 75 kW manuel yıl 2021MINIOneAlmanyaBaden-Baden16 930 €≈ 939 989,79 TRY202142.315 kmBenzinManuel75 kW1,5 lDetaylar
KullanılmışMINI12 fotekMINI ONE 75 kW manuel yıl 2019MINIOneAlmanyaKehl11 890 €≈ 660 157,69 TRY201975.723 kmBenzinManuel75 kWDetaylar
KullanılmışMINI5 fotekMINI One 1,5 75 kW manuel yıl 2022MINIOne1,5 75 kWAlmanyaNeukirchen18 999 €≈ 1 054 866,41 TRY202228.700 kmBenzinManuel75 kW1,5 lsedanönDetaylar
KullanılmışMINI33 fotkyMINI One 1,5 75 kW manuel yıl 2019MINIOne1,5 75 kWAlmanyaWerl13 890 €≈ 771 202 TRY201981.700 kmBenzinManuel75 kW1,5 lsedanDetaylar
KullanılmışMINI23 fotkyMINI One 1,5 75 kW manuel yıl 2019MINIOne1,5 75 kWAlmanyaMühldorf12 490 €≈ 693 470,99 TRY201957.750 kmBenzinManuel75 kW1,5 lsedanönDetaylar
KullanılmışMINI22 fotkyMINI One 1,5 75 kW manuel yıl 2020MINIOne1,5 75 kWAlmanyaAlbbruck13 680 €≈ 759 543,93 TRY202055.900 kmBenzinManuel75 kW1,5 lsedanönDetaylar
KullanılmışMINI23 fotkyMINI One 75 kW 1.5 T manuel yıl 2018MINIOne1,5 75 kWAlmanyaAlbbruck12 480 €≈ 692 917,35 TRY201849.300 kmBenzinManuel75 kW1,5 lönDetaylar
KullanılmışMINI5 fotekMINI One 1,5 75 kW manuel yıl 2022MINIOne1,5 75 kWAlmanyaStraubing18 084 €≈ 1 004 061,49 TRY202228.700 kmBenzinManuel75 kW1,5 lsedanönDetaylar
KullanılmışMINI12 fotekMINI One 1,5 75 kW manuel yıl 2018MINIOne1,5 75 kWAlmanyaStraubing14 054 €≈ 780 307,45 TRY201852.600 kmBenzinManuel75 kW1,5 lönDetaylar
KullanılmışMINI5 fotekMINI One 1,5 75 kW manuel yıl 2022MINIOne1,5 75 kWAlmanyaFriedrichshafen20 940 €≈ 1 162 634,30 TRY202228.700 kmBenzinManuel75 kW1,5 lsedanönDetaylar
KullanılmışMINI13 fotekMINI One 1,5 75 kW manuel yıl 2019MINIOne1,5 75 kWAlmanyaEuskirchen12 980 €≈ 720 678,43 TRY201960.644 kmBenzinManuel75 kW1,5 lsedanDetaylar
KullanılmışMINI11 fotekMINI One 1,5 75 kW manuel yıl 2020MINIOne1,5 75 kWAlmanyaEuskirchen12 980 €≈ 720 678,43 TRY202092.494 kmBenzinManuel75 kW1,5 lsedanDetaylar
KullanılmışMINI35 fotekMINI One manuel yıl 2022MINIOneAlmanyaRemscheid21 590 €≈ 1 198 722,56 TRY202224.961 kmManuelönDetaylar
KullanılmışMINI33 fotkyMINI One manuel yıl 2020MINIOneAlmanyaRemscheid12 890 €≈ 715 679,85 TRY202080.612 kmManuelönDetaylar
KullanılmışMINI14 fotekMINI One manuel yıl 2020MINIOneAlmanyaRemscheid12 990 €≈ 721 232,06 TRY202096.521 kmManuelönDetaylar
KullanılmışMINI14 fotekMINI One 1,6 66 kW manuel yıl 2005MINIOne1,6 66 kWAlmanyaKiel1 850 €≈ 102 717,11 TRY2005164.000 kmBenzinManuel66 kW1,6 lönDetaylar
KullanılmışMINI9 fotekMINI One 1,4 70 kW manuel yıl 2009MINIOne1,4 70 kWAlmanyaKiel6 499 €≈ 360 839,53 TRY2009114.000 kmBenzinManuel70 kW1,4 lönDetaylar
KullanılmışMINI13 fotekMINI One 1,6 66 kW manuel yıl 2006MINIOne1,6 66 kWAlmanyaKiel3 790 €≈ 210 428,27 TRY2006110.000 kmBenzinManuel66 kW1,6 lönDetaylar
KullanılmışMINI9 fotekMINI One 1,6 66 kW manuel yıl 2004MINIOne1,6 66 kWAlmanyaKiel3 799 €≈ 210 929,72 TRY2004162.000 kmBenzinManuel66 kW1,6 lönDetaylar
KullanılmışMINI18 fotekMINI One manuel yıl 2021MINIOneAlmanyaPirmasens15 999 €≈ 888 299,96 TRY202148.271 kmManuelönDetaylar
KullanılmışMINI26 fotekMINI One 1,2 75 kW manuel yıl 2018MINIOne1,2 75 kWAlmanyaLingen13 690 €≈ 760 097,57 TRY201875.305 kmBenzinManuel75 kW1,2 lDetaylar