KullanılmışMG17 fotekMG HS 1.5 125 kW otomatik yıl 2024MGHSSlovakyaGalanta22 500 €≈ 1 249 248,40 TRY202433.000 kmBenzinOtomatik125 kW1,5 lönDetaylar
KullanılmışMG6 fotekMG HS DCT Automat yıl 2024MGHSPolonyaSzczecin94 900 PLN≈ 1 181 069,83 TRY202435.000 kmBenzinOtomatikDetaylar
KullanılmışMG1 fotoMG HS 1,5 DCT 119 kW yıl 2024MGHSPolonyaZłotniki79 900 PLN≈ 994 388,79 TRY202459.330 kmBenzinOtomatik119 kW1,5 lDetaylar
KullanılmışMG1 fotoMG HS 1,5 119 kW otomatik yıl 2024MGHSPolonyaZłotniki84 900 PLN≈ 1 056 613,53 TRY202448.459 kmBenzinOtomatik119 kW1,5 lDetaylar
KullanılmışMG1 fotoMG HS 1,5 DCT 119 kW yıl 2024MGHSPolonyaZłotniki84 900 PLN≈ 1 056 613,53 TRY202451.018 kmBenzinOtomatik119 kW1,5 lDetaylar
KullanılmışMG1 fotoMG HS 1,5 DCT 127 kW yıl 2024MGHSPolonyaZłotniki91 900 PLN≈ 1 143 733,62 TRY202441.321 kmBenzinOtomatik127 kW1,5 lDetaylar
KullanılmışMG1 fotoMG HS 1,5 127 kW manuel yıl 2024MGHSPolonyaZłotniki86 900 PLN≈ 1 081 504,34 TRY202429.372 kmBenzinManuel127 kW1,5 lDetaylar
KullanılmışMG1 fotoMG HS 1,5 127 kW otomatik yıl 2024MGHSPolonyaZłotniki89 900 PLN≈ 1 118 842,82 TRY202471.342 kmBenzinOtomatik127 kW1,5 lDetaylar
KullanılmışMG8 fotekMG HS 1,5 otomatik yıl 2024MGHSPolonyaWarszawa125 500 PLN≈ 1 561 899,14 TRY20240 kmHibritOtomatik1,5 lDetaylar
KullanılmışMG8 fotekMG HS PHEV 1.5T otomatik yıl 2024MGHSPolonyaWarszawa125 500 PLN≈ 1 561 899,14 TRY20245.000 kmHibritOtomatik1,5 lDetaylar
KullanılmışMG8 fotekMG HS PHEV 1.5T otomatik yıl 2024MGHSPolonyaWarszawa126 900 PLN≈ 1 579 320,44 TRY20240 kmHibritOtomatik1,5 lDetaylar
KullanılmışMG8 fotekMG HS PHEV 1.5T otomatik yıl 2024MGHSPolonyaWarszawa127 900 PLN≈ 1 591 768,11 TRY20248 kmHibritOtomatik1,5 lDetaylar
KullanılmışMG20 fotekMG HS otomatik yıl 2024MGHSPolonya80-309 Gdańsk92 500 PLN≈ 1 151 200,86 TRY202428.262 kmOtomatikDetaylar
KullanılmışMG36 fotekMG HS otomatik yıl 2024MGHSPolonya80-309 Gdańsk81 500 PLN≈ 1 014 301,44 TRY202465.155 kmOtomatikDetaylar
KullanılmışMG1 fotoMG HS 1,5 GDI 119 kW otomatik yıl 2024MGHSGDIPolonyaZłotniki79 900 PLN≈ 994 388,79 TRY202440.097 kmBenzinOtomatik119 kW1,5 lDetaylar
KullanılmışMG25 fotekMG HS 119 kW 1.5 T 7DCT yıl 2024MGHS1,5 119 kWÇekyaPrůhonice449 000 Kč≈ 1 018 775,88 TRY202468.886 kmBenzinOtomatik119 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 125 kW otomatik yıl 2024MGHS1,5 125 kWAlmanyaBergen24 200 €≈ 1 343 636,05 TRY20246.610 kmBenzinOtomatik125 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 119 kW otomatik yıl 2024MGHS1,5 119 kWAlmanyaBergen23 940 €≈ 1 329 200,75 TRY20248.900 kmBenzinOtomatik119 kW1,5 lSUVönDetaylar
KullanılmışMG20 fotekMG HS 1,5 119 kW otomatik yıl 2024MGHS1,5 119 kWAlmanyaEndingen a.K19 480 €≈ 1 081 572,41 TRY20245.520 kmBenzinOtomatik119 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 119 kW otomatik yıl 2024MGHS1,5 119 kWAlmanyaNeukirchen22 699 €≈ 1 260 298,37 TRY20248.900 kmBenzinOtomatik119 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 125 kW otomatik yıl 2024MGHS1,5 125 kWAlmanyaNeukirchen23 599 €≈ 1 310 268,31 TRY20246.610 kmBenzinOtomatik125 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 125 kW otomatik yıl 2024MGHS1,5 125 kWAlmanyaStraubing22 869 €≈ 1 269 735,10 TRY20246.610 kmBenzinOtomatik125 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 119 kW otomatik yıl 2024MGHS1,5 119 kWAlmanyaStraubing22 110 €≈ 1 227 595,44 TRY20248.900 kmBenzinOtomatik119 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 125 kW otomatik yıl 2024MGHS1,5 125 kWAlmanyaFriedrichshafen25 790 €≈ 1 431 915,59 TRY20246.610 kmBenzinOtomatik125 kW1,5 lSUVönDetaylar
KullanılmışMG6 fotekMG HS 200 kW 1.5 T PHEV otomatik yıl 2024MGHS1,5 200 kWAlmanyaAschaffenburg29 592 €≈ 1 643 010,95 TRY2024ElektrikliOtomatik200 kW1,5 lSUVönDetaylar
KullanılmışMG6 fotekMG HS 200 kW 1.5 T PHEV otomatik yıl 2024MGHS1,5 200 kWAlmanyaAschaffenburg31 032 €≈ 1 722 963,30 TRY2024ElektrikliOtomatik200 kW1,5 lSUVönDetaylar
KullanılmışMG20 fotekMG HS 1,5 GDI 119 kW 1.5TGDI otomatik yıl 2024MGHSGDIAlmanyaBerlin22 790 €≈ 1 265 349,14 TRY20248.400 kmOtomatik119 kWönDetaylar