KullanılmışMG6 fotekMG HS 1,5 146 kW otomatik yıl 2026MGHSII1,5 146 kWMacaristanBudapest11 290 000 HUF≈ 1 676 623,74 TRY20269.695 kmBenzinOtomatik146 kW1,5 lSUVönDetaylar
KullanılmışMG18 fotekMG HS 1.5 125 kW otomatik yıl 2025MGHSIISlovakyaGalanta26 990 €≈ 1 498 542,17 TRY20257.932 kmBenzinOtomatik125 kW1,5 lönDetaylar
KullanılmışMG17 fotekMG HS 1.5 125 kW otomatik yıl 2024MGHSSlovakyaGalanta22 500 €≈ 1 249 248,40 TRY202433.000 kmBenzinOtomatik125 kW1,5 lönDetaylar
KullanılmışMG25 fotekMG HS 119 kW 1.5 T 7DCT yıl 2024MGHS1,5 119 kWÇekyaPrůhonice449 000 Kč≈ 1 018 775,88 TRY202468.886 kmBenzinOtomatik119 kW1,5 lSUVönDetaylar
YeniMG1 fotoMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaNeustadt/Vogtland27 280 €≈ 1 514 645,19 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
KullanılmışMG1 fotoMG HS 125 kW 1.5 T GDI yıl 2025MGHSII1,5 125 kWAlmanyaRüsselsheim19 685 €≈ 1 092 953,66 TRY202513.059 kmBenzin125 kW1,5 lSUVönDetaylar
KullanılmışMG1 fotoMG HS 125 kW 1.5 T GDI yıl 2025MGHSII1,5 125 kWAlmanyaRüsselsheim19 975 €≈ 1 109 054,40 TRY202513.399 kmBenzin125 kW1,5 lSUVönDetaylar
KullanılmışMG1 fotoMG HS 125 kW 1.5 T GDI yıl 2025MGHSII1,5 125 kWAlmanyaRüsselsheim20 675 €≈ 1 147 919,90 TRY202512.896 kmBenzin125 kW1,5 lSUVönDetaylar
KullanılmışMG1 fotoMG HS 1,5 125 kW yıl 2025MGHSII1,5 125 kWAlmanyaRüsselsheim21 485 €≈ 1 192 893,53 TRY202525.335 kmBenzin125 kW1,5 lSUVönDetaylar
YeniMG1 fotoMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaWerne28 990 €≈ 1 609 586,48 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG1 fotoMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaWerne28 990 €≈ 1 609 586,48 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG1 fotoMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaWerne28 690 €≈ 1 592 929,83 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG1 fotoMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaWerne28 690 €≈ 1 592 929,83 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG11 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaEichstätt27 072,50 €≈ 1 503 123,26 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG12 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaEichstätt27 780,55 €≈ 1 542 435,76 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG13 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaEichstätt27 780,55 €≈ 1 542 435,76 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG12 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaEichstätt27 780,55 €≈ 1 542 435,76 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG13 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaEichstätt26 591,74 €≈ 1 476 430,88 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG12 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaEichstätt26 591,74 €≈ 1 476 430,88 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
KullanılmışMG15 fotekMG HS 1,5 125 kW otomatik yıl 2025MGHSII1,5 125 kWAlmanyaLeipzig27 840 €≈ 1 545 737,14 TRY202511.990 kmBenzinOtomatik125 kW1,5 lSUVönDetaylar
KullanılmışMG15 fotekMG HS 1,5 125 kW manuel yıl 2025MGHSII1,5 125 kWAlmanyaLeipzig23 970 €≈ 1 330 866,19 TRY20253.900 kmBenzinManuel125 kW1,5 lSUVönDetaylar
KullanılmışMG15 fotekMG HS 1,5 125 kW manuel yıl 2025MGHSII1,5 125 kWAlmanyaLeipzig23 690 €≈ 1 315 319,08 TRY20253.950 kmBenzinManuel125 kW1,5 lSUVönDetaylar
YeniMG11 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaStraubing28 863 €≈ 1 602 536,73 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG10 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaStraubing28 863 €≈ 1 602 536,73 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG12 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaStraubing28 863 €≈ 1 602 536,73 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG13 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaStraubing27 272 €≈ 1 514 200,47 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG12 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaStraubing27 272 €≈ 1 514 200,47 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
KullanılmışMG6 fotekMG HS 1,5 165 kW 25.5 otomatikMGHS1,5 165 kWAlmanyaBergen39 080 €≈ 2 169 806,57 TRY0 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
KullanılmışMG6 fotekMG HS 1,5 165 kW otomatikMGHS1,5 165 kWAlmanyaBergen30 600 €≈ 1 698 977,82 TRY8 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG5 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaBergen30 460 €≈ 1 691 204,27 TRY202650 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG5 fotekMG HS 165 kW otomatik yıl 2026MGHSIIAlmanyaBergen30 450 €≈ 1 690 650,63 TRY202612 kmBenzinOtomatik165 kWSUVönDetaylar
YeniMG5 fotekMG HS 165 kW otomatik yıl 2026MGHSIIAlmanyaBergen30 450 €≈ 1 690 650,63 TRY202612 kmBenzinOtomatik165 kWSUVönDetaylar
YeniMG5 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaBergen30 370 €≈ 1 686 207,95 TRY202650 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG5 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaBergen29 630 €≈ 1 645 121,11 TRY202625 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG5 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaBergen29 630 €≈ 1 645 121,11 TRY202625 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG5 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaBergen29 630 €≈ 1 645 121,11 TRY202625 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG5 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaBergen29 630 €≈ 1 645 121,11 TRY202660 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG5 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaBergen29 630 €≈ 1 645 121,11 TRY202625 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG7 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaBergen28 660 €≈ 1 591 264,39 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG7 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaBergen28 660 €≈ 1 591 264,39 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG8 fotekMG HS 1,5 125 kW otomatik yıl 2025MGHSII1,5 125 kWAlmanyaBergen27 440 €≈ 1 523 528,28 TRY202550 kmBenzinOtomatik125 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 125 kW otomatik yıl 2024MGHS1,5 125 kWAlmanyaBergen24 200 €≈ 1 343 636,05 TRY20246.610 kmBenzinOtomatik125 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 119 kW otomatik yıl 2024MGHS1,5 119 kWAlmanyaBergen23 940 €≈ 1 329 200,75 TRY20248.900 kmBenzinOtomatik119 kW1,5 lSUVönDetaylar
KullanılmışMG5 fotekMG HS 1,5 125 kW otomatik yıl 2025MGHSII1,5 125 kWAlmanyaBergen22 900 €≈ 1 271 457,26 TRY20258.467 kmBenzinOtomatik125 kW1,5 lSUVönDetaylar
YeniMG8 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaWerne28 989,59 €≈ 1 609 563,79 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG7 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaWerne28 989,59 €≈ 1 609 563,79 TRY202610 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
KullanılmışMG6 fotekMG HS 1,5 165 kW 25.5 otomatikMGHS1,5 165 kWAlmanyaEndingen a.K37 790 €≈ 2 098 181,41 TRY0 kmHibritOtomatik165 kW1,5 lSUVönDetaylar
YeniMG13 fotekMG HS 1,5 165 kW otomatik yıl 2026MGHSII1,5 165 kWAlmanyaEndingen a.K27 770 €≈ 1 541 850,36 TRY202625 kmHibritOtomatik165 kW1,5 lSUVönDetaylar